The 2024 Scimago journal ranking was published on published on 7 April 2025.
10% of total journals (182): 18
| Type | H index | Total Docs. (2024) | Total Docs. (3years) | Total Cites (3years) | |
| 1 | International Journal of Nursing Studies | 2.819 | 154 | 200 | 10627 |
| 2 | Journal of Nursing Regulation | 1.743 | 28 | 34 | 1158 |
| 3 | Worldviews on Evidence-Based Nursing | 1.488 | 64 | 67 | 2569 |
| 4 | Clinical Simulation in Nursing | 1.484 | 67 | 172 | 4571 |
| 5 | Nurse Education Today | 1.483 | 109 | 325 | 14653 |
| 6 | Clinical and Translational Immunology | 1.472 | 60 | 68 | 3847 |
| 7 | Journal of the American Medical Directors Association | 1.430 | 136 | 441 | 15680 |
| 8 | Journal of Advanced Nursing | 1.398 | 187 | 769 | 36372 |
| 9 | International Nursing Review | 1.364 | 71 | 181 | 7041 |
| 10 | Patient | 1.336 | 56 | 58 | 2897 |
| 11 | Journal of Clinical Nursing | 1.322 | 131 | 583 | 23793 |
| 12 | BMC Nursing | 1.272 | 62 | 938 | 43412 |
| 13 | Journal of Pain and Symptom Management | 1.205 | 171 | 271 | 8769 |
| 14 | Nursing Outlook | 1.195 | 76 | 149 | 5440 |
| 15 | Nurse Education in Practice | 1.129 | 68 | 289 | 12022 |
| 16 | JBI Evidence Implementation | 1.109 | 49 | 73 | 1812 |
| 17 | JMIR Nursing | 1.100 | 12 | 22 | 1102 |
| 18 | JBI Evidence Synthesis | 1.061 | 49 | 180 | 6753 |
Source: https://www.scimagojr.com/journalrank.php?category=2901
